Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,480 | 16,211 | 98,615 | |||
| Approved | 5% | 181 | 2% | 447 | 2% | 2,656 |
| Waiting for review | 84% | 2,927 | 83% | 13,519 | 83% | 82,022 |
| Translated | 89% | 3,108 | 86% | 13,966 | 85% | 84,678 |
| Needs editing | 1% | 3 | 1% | 18 | 1% | 103 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 83 | 2% | 464 | 3% | 3,411 |
| Strings with suggestions | 4% | 164 | 8% | 1,344 | 9% | 9,282 |
| Untranslated strings | 10% | 369 | 13% | 2,227 | 14% | 13,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
+90%
Translated
—
+66%
Contributors
+100%
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|
|
dfvb
Marked for edit |
|
|
dfvb
Translation approved |
|
|
dfvb
Translation approved |
|