Summary
| Language code | tok | |
|---|---|---|
| English name of the language | Toki Pona | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,696 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,475 | 16,158 | 98,294 | |||
| Approved | 4% | 142 | 1% | 300 | 1% | 1,775 |
| Waiting for review | 1% | 59 | 1% | 251 | 1% | 1,437 |
| Translated | 5% | 201 | 3% | 551 | 3% | 3,212 |
| Needs editing | 1% | 8 | 1% | 37 | 1% | 281 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 96 | 1% | 558 |
| Strings with suggestions | 1% | 24 | 1% | 27 | 1% | 189 |
| Untranslated strings | 93% | 3,266 | 96% | 15,570 | 96% | 94,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+15%
Hosted strings
+100%
+4%
Translated
+1%
+40%
Contributors
+100%
|
webhook:forgejo
Resource updated |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
src/locales/en.json” file was changed. 10/27/2026