Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,474 | 16,157 | 98,289 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 198 | 4% | 704 | 4% | 4,144 |
| Translated | 5% | 198 | 4% | 704 | 4% | 4,144 |
| Needs editing | 1% | 42 | 1% | 323 | 1% | 1,888 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 17 | 1% | 93 |
| Strings with suggestions | 1% | 42 | 1% | 60 | 1% | 369 |
| Untranslated strings | 93% | 3,234 | 93% | 15,130 | 93% | 92,257 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+5%
+25%
Contributors
+100%
|
webhook:forgejo
Resource updated |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
|
webhook:forgejo
String added in the repository |
|
src/locales/en.json” file was changed. 10/27/2026