| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Bulgarian | 91% | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Czech | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Dutch | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Finnish | 0% | 1 | 1 | 3 | 3 | 20 | 3 | 0 | 0 | 0 | |
| French | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| German | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Hungarian | 13% | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0% | 1 | 1 | 3 | 3 | 20 | 3 | 0 | 0 | 0 | |
| Maori | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Polish | 0% | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Romanian | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Russian | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Spanish | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Thai | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Toki Pona | 80% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0 | 0 | 4 | 4 | 30 | 4 | 0 | 0 | 0 | |
Summary
| Project website | git.sable.moe/SableClient/sable-next | |
|---|---|---|
| Project maintainers3 | Sheaf0resteleboucher | |
| Project reviewers4 | Sheaf0restelebouchergarden | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.ow-ops.eu/git/sable-next/glossary/
|
|
| File mask |
glossary/*.csv
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 166 | 181 | 1,208 | |||
| Source | 42 | 49 | 298 | |||
| Approved | 9% | 15 | 8% | 16 | 8% | 106 |
| Waiting for review | 23% | 39 | 25% | 46 | 23% | 287 |
| Translated | 60% | 100 | 63% | 115 | 59% | 718 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 27% | 46 | 29% | 53 | 26% | 325 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 66 | 36% | 66 | 40% | 490 |
Quick numbers
181
Hosted words
166
Hosted strings
60%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+60%
Translated
—
+100%
Contributors
—
|
unfowoseen
Translation added |
|
|
unfowoseen
Contributor joined |
Contributor joined
10/24/2026
|
|
None
Resource updated |
File “
glossary/mi.csv” was added.
10/24/2026
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Changes committed |
Changes committed
10/24/2026
|
|
Toastberries
String added |
|
|
Toastberries
String added |
|